Sr. No. | Article Title | Download |
1. | ST-SEGMENT DEPRESSION IN LEAD AVR CAN PREDICT CULPRIT ARTERY IN ACUTE INFERIOR WALL MYOCARDIAL INFARCTION | |
2. | PREVALENCE OF ABDOMINAL OBESITY IN AN ASIAN POPULATION WITH ISCHEMIC HEART DISEASE | |
3. | INCIDENCE OF HEPATITIS B SURFACE ANTIGEN SEROCONVERSION IN PATIENTS UNDERGOING CARDIAC SURGERY AT ATERTIARY CARE CARDIAC INSTITUTE | |
4. | LIPID ABNORMALITIES IN NON OBESE, NON DIABETIC, HYPERTENSIVE PATIENTS | |
5. | SYMPTOMATOLOGY AND STRUCTURAL HEART ABNORMALITIES IN PATIENTS WITH LEFT BUNDLE BRANCH BLOCK | |
6. | COMPARISON OF ENDOVASCULAR TREATMENT AND OPEN SURGICAL REPAIR FOR ABDOMINAL AORTIC ANEURYSM: A META-ANALYSIS. | |
7. | ATYPICAL LEFT ATRIAL MYXOMA IN AN INTRAVENOUS DRUG ABUSER AND HIV POSITIVE PATIENT | |
8. |
VISUALIZATION OF CORONARY COLLATERALS ON 64 SLICE MDCT A REINJECTION OF LAD FROM COLLATERALS OF RCA |