Sr. No. | Article Title | Download |
1. | SPECTRUM OF CARDIOVASCULAR DISEASES AT OUT PATIENT DEPARTMENT OF A TERTIARY CARE HOSPITAL | |
2. | COMPARISON OF CALCULATED METHOD WITH MEASURED METHOD FOR LOW DENSITY LIPOPROTEIN CHOLESTEROL | |
3. | EFFECT OF PREOPERATIVE ANEMIA ON OUTCOME AFTER CARDIAC SURGERY | |
4. | FREQUENCY OF POSTOPERATIVE WOUND INFECTIONS IN OPEN HEART SURGERY | |
5. | CORONARY ARTERY BYPASS GRAFTING IN PATIENTS WITH SEVERE LEFT VENTRICULAR DYSFUNCTION: EARLY OUTCOMES | |
6. |
IATROGENIC LEFT MAIN CORONARY ARTERY STENOSIS AFTER AORTIC VALVE REPLACEMENT: A CASE REPORT |
|
7. | IMAGES IN CARDIOLOGY |